Property Attributes
- ID#22626403
- TypeSingle Family
- Listing Status COMING SOON – NO SHOWINGS
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWestgate
- Zip68124
- StyleRaised Ranch
- Year Built1963
- Taxes$ 3844
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
COMING SOON – THIS PROPERTY NOT AVAILABLE FOR SHOWINGS. In the heart of District 66, this beautiful home is full of charm & ready to welcome you! Step inside to discover an inviting interior where thoughtful updates & comfortable living come together throughout. The beautifully updated eat-in kitchen features quartz countertops & plenty of space to gather, making everything from busy mornings to dinner at home a dream. Sizable bedrooms feel cozy & inviting, while the finished lower level offers even more room to spread out—perfect for movie nights, a playroom, or watching Husker football. Outside, the flat, fully fenced backyard is an entertainer's dream with plenty of room to play & enjoy those beautiful Nebraska evenings. Located in the highly sought-after Westside School District, you'll love being tucked into an established neighborhood while still just minutes from shopping, dining, parks & everything Omaha has to offer. Updated, charming & move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Westgate Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Raised Ranch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westgate |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | COMING SOON – NO SHOWINGS |
| Directions | Westgate Rd (75th St) and W Center Road. South to Pasadena Avenue. Left to home |
| ModificationTimestamp | 2026-09-14T14:03:34.000Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Westgate |
| Tax Annual Amount | 3844.78 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Westgate Add Lot 1024 Block 0 Irreg, Douglas County, Nebraska |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1036 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 633 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 130.3 |
| Kitchen Length | 13.03 |
| Kitchen Width | 10 |
| RoomBasementArea | 1036 |
| Primary on Main | 90.8718 |
| Second Bedroom Length | 10.03 |
| Second Bedroom Width | 9.06 |
| Bedroom 3 Area | 90.6406 |
| Bedroom 3 Length | 10.06 |
| Bedroom 3 Width | 9.01 |
| Dining Room Area | 11.09 |
| Dining Room Width | 8 |
| Living Room Area | 199.3012 |
| Living Room Length | 18.02 |
| Living Room Width | 11.06 |
| Primary Bedroom Area | 121.1025 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.05 |
| Primary Bedroom Width | 10.05 |
| Dining Room Level | Main Floor |
| Dining Room Area | 88.72 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1669 |
| Lot Dimensions | 80 x 133.37 x 50.38 x 129.36 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 6:33 AM UTC